TowerMill Reference Materials | |||
---|---|---|---|
Alumina | DXN reactor | Manganese ore | Quick lime |
Brown coal | Ebonite | Magnetite sand | Red phosphorus |
Bottom ash (civil waste) | Ferrite | MC alloy | Slag |
Blast furnace slag | Ferro alloy | Metallic silicon | Sericite |
Bariun titanate | FRP | Mica | Silica sand |
Barrite | Gold ore | Nickel ore | Silica rock |
Copper ore | Graphite | Nickel slag | Sulphur slag |
Clay | Halite (rock slat) | Oxide ore | Sulphur residue |
Clay slag | Illmenite | Olivine | Tungsten |
Clinker | Iron ore | Oil sand | Uranium ore |
Copper slag | Kaolin | Pet coke | Zinc slag |
Coke | Lab. use | Pottery stone | Zinc ore |
Coal Water Mix | Limestone | Phosphate rock | Zinc sand |
Cement | Mg0 | Pyrite | Zinc lead ore |
Throughput rate |
Initial fineness | Final fineness | Spec. grinding evergy consumption |
Type | |
---|---|---|---|---|---|
Frits | 300 - 600 ㎏/h | 90 % < 2 ㎜ | 99 % < 63 ㎛ | 50 - 70 kWh/t | MM3 |
Feldspar | 600 ㎏/h | 95 % < 2 ㎜ | 98 % < 45 ㎛ | 40 kWh/t | |
Limestone | 600 ㎏/h | 97 % < 500 ㎛ | 99.5 % < 5 ㎛ | 120 kWh/t | MM5 |